8
FL
7M
FL
7
FL






View all room information
| Floor | Facility | Approximate Floor Area (Sqm) | Approximate Dimension (L*W*H) M. | Approximate Floor Area (Sqft) | Approximate Dimension (L*W*H) FT. | Theatre | Classroom | U-Shape | Banquet | Standard3x3 M. Booth |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hall 1-2 | 2775 | 61.0x45.5x15.0 | 2800 | 1400 | - | 1000 | 144 | ||
| Hall 1 | 1547 | 45.5x34.0x15.0 | 1296 | 684 | - | 480 | 72 | |||
| Hall 2 | 1183 | 45.5x26.0x15.0 | 972 | 570 | - | 400 | 60 | |||
| Suralai Hall | 1071 | 34.0x31.5x8.0 | - | - | 1200 | 672 | - | 700 | 55 | |
| Meeting Room 1-3 | 586 | 31.0x18.9x3.5 | 450 | 280 | 87 | 180 | - | |||
| Meeting Room 1 | 200 | 20.1x10.0x3.5 | 196 | 108 | 54 | 80 | - | |||
| Meeting Room 2 | 196 | 18.9x10.4x3.5 | 182 | 96 | 54 | 60 | - | |||
| Meeting Room 3 | 193 | 18.6x10.4x3.5 | 168 | 96 | 54 | 60 | - | |||
| Meeting Room 4-5 | 144 | 19.1x7.5x3.5 | 117 | 72 | 54 | 70 | - | |||
| Meeting Room 4 | 72 | 10.8x6.7x3.5 | 60 | 27 | 30 | 40 | - | |||
| Meeting Room 5 | 59 | 7.9x7.5x3.5 | 42 | 18 | 18 | 30 | - | |||
| Meeting Room 6-7 | 54 | 11.2x4.7x3.5 | 49 | 21 | 30 | 20 | - | |||
| Meeting Room 6-9 | 186 | 23.2x8.0x3.5 | 168 | 99 | 40 | 80 | - | |||
| Meeting Room 6 | 27 | 5.6x4.7x3.5 | 21 | 12 | 15 | 10 | - | |||
| Meeting Room 7 | 27 | 5.6x4.7x3.5 | 21 | 12 | 15 | 10 | - | |||
| Meeting Room 8-9 | 54 | 11.4x4.7x3.5 | 49 | 21 | 30 | 20 | - | |||
| Meeting Room 8 | 27 | 5.6x4.7x3.5 | 21 | 12 | 15 | 10 | - | |||
| Meeting Room 9 | 27 | 5.6x4.7x3.5 | 21 | 12 | 15 | 10 | - | |||
| Meeting Room 10 | 139 | 15.8x8.8x2.8 | 80 | 36 | 39 | 50 | - | |||
| 7M | Meeting Room 11 | 51 | 7.5x6.8x2.7 | 45 | 24 | 20 | 20 | - | ||
| Meeting Room 12 | 74 | 9.5x7.8x2.7 | 48 | 27 | 24 | 40 | - | |||
| 8 | Meeting Room 13-14 | 270 | 17.9x15.3x3 | 160 | 110 | 84 | 110 | - | ||
| Meeting Room 13 | 135 | 15.3x8.8x3 | 108 | 84 | 42 | 60 | - | |||
| Meeting Room 14 | 135 | 15.3x8.8x3 | 90 | 36 | 42 | 50 | - |









